| General: | SERIES 600, cycle time 15 min, temp program 50 - 70 oC |
| Detector: | PID detector. Lowest detection level for benzene 0.1 μg/m3 (0.03 vppb). |
| Range: | up to 300 ppb |
| Column: | SY-5 15m, 0.32 mm ID, 1 μm film |
| Reproducibility: | Typical <3% at 1 ppb (benzene, with capillary column) |
| Dimensions: | 19” rack, 5 standard Height Units, depth 39 cm net |
| Consumption of gas: | Instrument air: none! Nitrogen: quality 5.0, 4 bar, 6 ml/min |
| Power demand: | 230 V AC, 100 VA (115 V AC available) |
| Included hardware: | Computer Pentium class, harddisk >3 Gb, 10 “ full colour LCD display, I/O 4 x RS232, 2 x USB, Ethernet, PS2 key/mouse |
| Included software: | WindowsXPe, PC Anywhere host, Synspec gaschromatography package |
| Communication: | Control of instrument: direct control via keyboard or mouse, or via remote host (RS232/Ethernet/modem), data exchange protocols available on demand |
| Certification: | CE approval, Approval for EN14662-3, CE approval for EMC conformity: EN 61010-1, EN 61000-6-2 and EN 60111-6-3 |
Additional Information:
| Detector: | PID Levels: 0,15 ppb to 0,03 ppm for benzene Cycle: 10 min |
| Range: | 0 – 100 ppb for PID |
| Repeatability: | <1% of FS |
| GC specification: | Column cage with special application column 10 port valve Synspec; pre-concentration trap; detector PID |
| Dimensions: | 19” rack, 3 standard Height Units, depth 37.2 cm net, weight 12 Kgs |
| Calibration: | Internal calibration switch for calibration zero and span gas Gas stream required 25 ml at ambient pressure |
| Consumption of gas: | PID : Nitrogen, quality 5.0, 3.0 bar 20 ml/min |
| Power demand: | 220 V AC, 200 VA (110 V AC available) |
| Included hardware: | Computer Pentium class, hard disk >20 Gb, 6” full colour LCD |
| Approvals: | CE approval for EMC conformity: EN 61010-1, EN 61000-6-2 and EN 60111-6-3 |
| Included software: | Windows Xpe Embedded, GC Software |
| Communication: | Direct control via external screen, keyboard or mouse |
| Included software: | windows xpe embedded, gc software |
| Communication: | direct control via external screen, keyboard and mouse |