Detector: | fid levels: 0. 1 ppm for methane, 100 ppb for tnmhc fid detector, cycle time 3 minutes |
Range: | 0. 1 – 10 ppm for methane, selectable to 100 ppm 0. 05 – 20 ppm for tnmhc |
Repeatability: | <1% of fs |
Drift: | <0. 3% in 7 days |
Linearity: | <1% of fs |
Gc specification: | column cage with special application column 10 port valve synspec; 2 ml loop; detector fid |
Dimensions: | 19” rack, 3 standard height units, depth 37. 2 cm net, weight 12 kgs |
Calibration: | internal calibration switch for calibration zero and span gas gas stream required 25 ml at ambient pressure |
Consumption of gas: | fid : zero air, dry and clean, 2. 5 bar, 250 ml/min hydrogen: quality 5. 0, 3. 5 bar 20 ml/min |
Power demand: | 220 v ac, 200 va (110 v ac available) |
Included hardware: | computer pentium class, harddisk >40 gb, 6” full colour lcd |
Approvals: | ce approval for emc conformity: en 61010-1, en 61000-6-2 and en 60111- 6-3 |
Included software: | windows xpe embedded, gc software |
Communication: | direct control via external screen, keyboard and mouse |
General: | SERIES 600, cycle time 15 min, temp program 50 - 70 oC |
Detector: | PID detector. Lowest detection level for benzene 0.1 μg/m3 (0.03 vppb). |
Range: | up to 300 ppb |
Column: | SY-5 15m, 0.32 mm ID, 1 μm film |
Reproducibility: | Typical <3% at 1 ppb (benzene, with capillary column) |
Dimensions: | 19” rack, 5 standard Height Units, depth 39 cm net |
Consumption of gas: | Instrument air: none! Nitrogen: quality 5.0, 4 bar, 6 ml/min |
Power demand: | 230 V AC, 100 VA (115 V AC available) |
Included hardware: | Computer Pentium class, harddisk >3 Gb, 10 “ full colour LCD display, I/O 4 x RS232, 2 x USB, Ethernet, PS2 key/mouse |
Included software: | WindowsXPe, PC Anywhere host, Synspec gaschromatography package |
Communication: | Control of instrument: direct control via keyboard or mouse, or via remote host (RS232/Ethernet/modem), data exchange protocols available on demand |
Certification: | CE approval, Approval for EN14662-3, CE approval for EMC conformity: EN 61010-1, EN 61000-6-2 and EN 60111-6-3 |
Additional Information:
Detector: | PID Levels: 0,15 ppb to 0,03 ppm for benzene Cycle: 10 min |
Range: | 0 – 100 ppb for PID |
Repeatability: | <1% of FS |
GC specification: | Column cage with special application column 10 port valve Synspec; pre-concentration trap; detector PID |
Dimensions: | 19” rack, 3 standard Height Units, depth 37.2 cm net, weight 12 Kgs |
Calibration: | Internal calibration switch for calibration zero and span gas Gas stream required 25 ml at ambient pressure |
Consumption of gas: | PID : Nitrogen, quality 5.0, 3.0 bar 20 ml/min |
Power demand: | 220 V AC, 200 VA (110 V AC available) |
Included hardware: | Computer Pentium class, hard disk >20 Gb, 6” full colour LCD |
Approvals: | CE approval for EMC conformity: EN 61010-1, EN 61000-6-2 and EN 60111-6-3 |
Included software: | Windows Xpe Embedded, GC Software |
Communication: | Direct control via external screen, keyboard or mouse |
Included software: | windows xpe embedded, gc software |
Communication: | direct control via external screen, keyboard and mouse |
Detector: | PID: Levels: 0.1 ppm to 0.01 ppm for hydrocarbons sensitive to PID, or FID: Levels: 0.5 ppm to 0.1 ppm for hydrocarbons sensitive to FID cycle time 1 to 10 min |
Range: | 0 - 1000 ppm for FID, 0- 100 ppm for PID |
Reproducibility: | <1% of FS |
GC specification: | Loop 0.075 to 2 ml, 10 port valve Synspec, analytical column 2 -13 m backflush column 0.5 to 2 m |
Dimensions: | 19” rack, 3 standard Height Units, depth 37.2 cm net, weight 12 Kgs |
Calibration: | Internal calibration switch for calibration with zero and span gas, gas stream required 25 ml at ambient pressure |
Consumption of gas: | PID / FID: nitrogen, quality 5.0, 2.0 bar, 5 ml/min FID: instrument air: dry and clean, 2.5 bar, 250 ml/min FID: hydrogen, quality 5.0, 2,5 bar at 20 ml/min |
Power demand: | 220 V AC, 200 VA (110 V AC available) |
Included hardware: | Computer Pentium class, harddisk >20 Gb, 6 “ full colour LCD display, I/O 2 x RS232, 4 x USB, Ethernet, PS2 keyboard/mouse, Touchscreen |
Approvals: | CE approval for EMC conformity: EN 61010-1, EN 61000-6-2 and EN 60111-6-3 |
Included software: | Windows98, GC software, TWA calculation modules, alarm setting modules |
Communication: | Direct control via keyboard or mouse, or via remote host (RS232/Ethernet/ modem), or via TCP/IP data exchange protocols available on demand |
4.0/5
Rated by 8 Users