The increasing general awareness of atmospheric pollution and its hazards to the health and well-being of industrial workers is bound to result in greater stress on accurate, reliable and frequent assessment of work place pollution and worker-exposure. Envirotech Personal Sampler APM 800 has been developed to fulfill this critical need.
A problem faced in monitoring worker exposure is that most workers keep moving about on the shop floor as part of their normal duties. The instruments therefore must be worn by the worker and as such the APM 800 system uses a light weight battery operated pump enclosed in a compact aluminium cabinet provided with a clip so that the system can be belt worn.
Special features:
Additional Information:
Flow Rate: | 0.5 – 3.0 LPM. |
Size & Weight: | 155 x 82 x 60 mm; 1.3 kg. (with cyclone) |
Filter: | 37 mm dia. Filter Discs (Whatman GF/A grade) |
Batteries: | Ni – Cd. rechargeable |
Operation Time: | 8 hrs. on fully charged batteries |
Recharge Time: | 12 – 14 hours |
Cyclone: | Brass with teflon filter holder; cutoff at 5 micron |
Additional Information:
Suction Pump: | Built-in Rotary vane type. |
Sampling Rate: | 0.5 – 1 LPM |
Timer: | 3 digit display in minutes ; Adjustable from 0 to 12 hrs. |
Running Time: | 1 – 999 Min. |
Delay Time: | 1 – 99 Min. |
Power Supply: | 230+/-10V AC, 50Hz with Battery charger and Rechargeable Batteries(2AH). |
Operation Time: | 10 hours with full charge, with sampling rate of 1 LPM. |
Charging Time: | 15 hours or less. |
Sampling Train: | Consisting of 2 nos., 35 ml glass impingers kept in ice tray connected with inert Silicone tubing. |
Additional Information:
4.0/5
Rated by 8 Users